14

BYE

FRE STK

WBD 59
HAW 81
ADE 68
BRL 63
RIC
SYD
1:20PMSAT
June 07
MCG
GEE
GCS
4:15PMSAT
June 07
GMHBA Stad.
GWS
PTA
7:35PMSAT
June 07
Manuka Oval
NTH
WCE
3:20PMSUN
June 08
Hands Oval
CAR
ESS
7:20PMSUN
June 08
MCG
MEL
COL
3:20PMMON
June 09
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Tarrant
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Western Sydney 1 80.0 80.0 0.0
Fremantle 10 74.5 71.2 3.3
Sydney 16 65.0 67.6 -2.6
Adelaide 18 59.0 58.6 0.4
West Coast 20 58.5 60.4 -1.9
North Melbourne 19 57.5 75.3 -17.8
Port Adelaide 18 54.5 60.5 -6.0
Melbourne 13 51.5 76.2 -24.7
Western Bulldogs 16 49.5 72.1 -22.6
Geelong 18 48.0 66.8 -18.8
Essendon 24 39.5 61.0 -21.5
Collingwood 4 36.5 56.0 -19.5
Hawthorn 17 33.0 60.6 -27.6
St. Kilda 17 32.5 60.8 -28.3
Brisbane 18 30.5 61.8 -31.3
Carlton 20 28.5 59.9 -31.4
Gold Coast 1 28.0 28.0 0.0
Richmond 18 15.5 50.7 -35.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.