14

BYE

FRE STK

WBD 59
HAW 81
ADE 68
BRL 63
RIC 36
SYD 80
GEE 61
GCS 37
GWS 50
PTA 66
NTH 62
WCE 52
CAR 78
ESS 70
MEL 71
COL 72

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Minson
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Melbourne 11 108.5 77.1 31.4
Gold Coast 6 88.0 88.3 -0.3
Collingwood 12 87.0 71.4 15.6
Port Adelaide 8 86.5 71.4 15.1
Carlton 8 85.5 71.6 13.9
North Melbourne 12 83.0 64.3 18.7
Sydney 13 81.0 62.2 18.8
Hawthorn 12 80.0 66.3 13.7
Geelong 16 77.5 64.7 12.8
Western Sydney 5 76.5 80.8 -4.3
Richmond 14 74.5 64.1 10.4
Adelaide 13 73.5 63.5 10.0
Essendon 12 72.5 63.4 9.1
West Coast 14 70.0 60.5 9.5
Brisbane 13 64.5 71.9 -7.4
Fremantle 8 63.0 71.6 -8.6
St. Kilda 14 51.5 62.6 -11.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.