8

BYE

NA

MEL 83
RIC 63
COL
ESS
FULL TIME
FRE
ADE
Q4 4:32
STK
BRL
1:20PMSAT
April 26
Marvel Stad.
PTA
NTH
4:15PMSAT
April 26
Adelaide Oval
GWS
WBD
7:35PMSAT
April 26
Manuka Oval
GCS
SYD
1:10PMSUN
April 27
People First Stad.
CAR
GEE
3:20PMSUN
April 27
MCG
HAW
WCE
4:40PMSUN
April 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shaun Higgins
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Richmond 13 99.5 83.2 16.3
St. Kilda 17 98.5 77.0 21.5
Collingwood 15 92.5 77.8 14.7
Carlton 12 90.5 88.8 1.7
Fremantle 18 86.0 82.1 3.9
Western Sydney 9 83.5 77.1 6.4
Geelong 18 79.5 78.8 0.7
Gold Coast 13 79.0 81.0 -2.0
West Coast 13 78.0 72.5 5.5
Adelaide 16 77.5 83.9 -6.4
Essendon 15 68.0 82.5 -14.5
Brisbane 18 66.0 88.2 -22.2
Hawthorn 17 63.0 82.6 -19.6
Sydney 15 52.5 72.6 -20.1
North Melbourne 11 50.0 65.5 -15.5
Port Adelaide 12 44.0 81.3 -37.3
Western Bulldogs 9 38.5 79.8 -41.3
Melbourne 17 22.0 70.8 -48.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.