16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Harvey
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Essendon 25 113.5 86.3 27.2
Brisbane 29 100.5 80.0 20.5
Richmond 28 100.0 83.4 16.6
Western Sydney 6 98.5 97.2 1.3
Melbourne 27 96.5 85.6 10.9
Sydney 27 94.0 75.4 18.6
Adelaide 30 87.5 81.3 6.2
Port Adelaide 29 85.5 85.2 0.3
Fremantle 24 85.0 82.5 2.5
Collingwood 26 84.0 91.7 -7.7
St. Kilda 29 84.0 73.7 10.3
Carlton 25 83.5 79.8 3.7
Gold Coast 7 81.0 92.7 -11.7
Western Bulldogs 29 76.5 87.4 -10.9
West Coast 29 73.0 79.2 -6.2
Hawthorn 32 69.0 82.8 -13.8
Geelong 30 68.0 82.5 -14.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.