15

BYE

COL GCS RIC SYD

STK
WBD
7:30PMTHU
June 12
Marvel Stad.
HAW
ADE
7:40PMFRI
June 13
UTAS Stad.
BRL
GWS
1:20PMSAT
June 14
Gabba
ESS
GEE
4:15PMSAT
June 14
MCG
NTH
FRE
7:35PMSAT
June 14
Optus Stad.
PTA
MEL
3:20PMSUN
June 15
Adelaide Oval
WCE
CAR
6:10PMSUN
June 15
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shaun Grigg
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Fremantle 13 128.0 94.2 33.8
North Melbourne 11 103.0 74.6 28.4
Melbourne 13 91.0 89.4 1.6
Sydney 14 89.5 79.4 10.1
Gold Coast 8 88.5 90.6 -2.1
Western Bulldogs 8 87.0 91.5 -4.5
Hawthorn 11 86.5 81.1 5.4
Carlton 13 86.5 84.9 1.6
Essendon 18 84.0 78.9 5.1
Adelaide 11 81.0 82.9 -1.9
St. Kilda 13 80.5 89.5 -9.0
Richmond 4 80.0 64.8 15.2
West Coast 9 80.0 80.1 -0.1
Port Adelaide 13 78.0 81.3 -3.3
Geelong 11 71.5 81.7 -10.2
Brisbane 15 68.5 81.7 -13.2
Collingwood 16 58.0 80.9 -22.9
Western Sydney 9 57.0 80.2 -23.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.