15

BYE

COL GCS RIC SYD

STK
WBD
7:30PMTHU
June 12
Marvel Stad.
HAW
ADE
7:40PMFRI
June 13
UTAS Stad.
BRL
GWS
1:20PMSAT
June 14
Gabba
ESS
GEE
4:15PMSAT
June 14
MCG
NTH
FRE
7:35PMSAT
June 14
Optus Stad.
PTA
MEL
3:20PMSUN
June 15
Adelaide Oval
WCE
CAR
6:10PMSUN
June 15
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dustin Fletcher
Statistics Against Collingwood
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2015 4 92 21 15 6 7 2 0 0 0 1 0
2014 17 106 26 16 10 13 1 0 1 2 0 0
2014 6 59 17 12 5 5 0 0 1 1 0 0
2013 19 27 10 7 3 1 0 0 0 1 0 0
2012 5 69 16 14 2 5 2 0 0 0 0 0
2011 5 61 20 14 6 4 0 0 1 2 0 0
2010 5 86 29 19 10 3 0 0 0 0 0 0
2009 14 86 18 15 3 7 3 0 1 0 0 1
2009 5 72 20 13 7 4 1 2 1 0 0 0
2008 17 50 15 12 3 3 2 0 0 3 0 0
2008 6 54 11 8 3 5 1 0 0 1 1 2
2007 16 70 15 14 1 8 1 0 1 1 0 0
2007 5 118 27 25 2 11 2 0 0 1 0 1
2006 19 113 28 22 6 10 1 0 1 0 0 0
2006 4 71 17 15 2 6 1 0 0 0 0 0
2005 16 63 18 16 2 3 1 0 1 1 0 0
2005 5 90 21 16 5 9 1 0 1 0 0 0
2004 20 54 12 10 2 6 2 0 0 2 0 0
2004 5 57 13 10 3 4 3 0 0 1 0 0
2003 22 71 17 15 2 2 4 0 0 0 0 0
2002 20 59 15 13 2 5 1 0 0 1 0 0
2002 5 55 11 11 0 2 3 1 0 1 1 0
2001 20 55 13 13 0 2 2 1 1 0 0 0
2001 5 41 14 11 3 2 1 0 1 3 0 0
2000 22 72 19 10 9 3 1 3 1 0 1 1
2000 7 46 13 9 4 3 0 1 1 0 0 0
1999 20 90 19 15 4 4 4 0 2 0 1 1
1999 5 45 12 9 3 4 0 0 0 0 0 0
1998 20 56 10 7 3 3 3 1 1 0 1 0
1998 5 32 10 8 2 1 0 0 1 0 0 0
1996 20 84 20 18 2 8 0 1 1 0 0 0
1996 5 52 17 10 7 4 1 0 1 3 0 0
1995 19 69 18 10 8 6 1 1 0 0 0 0
1995 4 59 11 7 4 6 1 0 0 2 2 2
1993 18 23 4 2 2 1 3 1 0 1 0 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.