20

BYE

NA

ESS 56
GWS 104
BRL 86
WBD 76
HAW 87
PTA 49
SYD 84
NTH 53
CAR 78
MEL 70
WCE 56
RIC 105
GEE
STK
FULL TIME
COL
FRE
FULL TIME
ADE
GCS
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jeremy Cameron
Statistics Against Brisbane
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2025 16 51 8 8 0 4 0 0 0 3 4 0
2025 4 39 8 8 0 4 0 0 0 1 1 0
2024 28 76 17 12 5 3 1 0 2 0 2 3
2024 7 62 17 8 9 3 3 0 2 1 0 0
2023 19 71 12 11 1 6 1 0 1 2 3 1
2022 26 54 12 8 4 3 1 0 1 0 1 2
2022 4 76 16 12 4 7 2 0 1 2 1 2
2021 15 53 13 8 5 3 3 0 3 2 0 1
2020 7 68 12 10 2 3 3 0 4 2 2 3
2019 25 85 16 13 3 6 2 0 2 2 3 0
2019 16 75 14 13 1 3 2 0 1 0 2 4
2018 14 61 9 7 2 4 2 0 0 1 3 1
2017 14 132 21 15 6 11 4 0 0 0 4 2
2016 17 115 19 11 8 9 6 1 1 2 3 1
2015 10 71 13 9 4 7 0 0 1 2 3 2
2014 13 90 14 11 3 7 1 0 1 1 4 4
2013 21 64 13 9 4 6 0 0 0 1 2 2
2012 8 45 9 7 2 6 1 0 0 2 0 4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.