23

BYE

NA

HAW 110
COL 46
GEE 109
ESS 65
RIC 52
STK 56
BRL 90
SYD 92
CAR 74
GCS 93
PTA 86
FRE 92
GWS 133
NTH 79
MEL 99
WBD 105
WCE 78
ADE 87

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Greene
Statistics Against Adelaide
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2025 7 45 13 8 5 1 4 0 0 3 0 1
2024 17 87 16 8 8 5 4 0 1 1 3 0
2023 18 93 20 17 3 3 2 0 1 0 3 0
2023 1 118 19 13 6 8 4 0 2 1 4 4
2022 7 86 17 10 7 7 1 0 1 3 4 1
2021 7 89 19 12 7 7 2 0 1 0 1 3
2020 16 55 15 6 9 5 1 0 0 0 0 0
2017 24 79 16 13 3 4 5 0 2 2 1 0
2017 1 72 16 11 5 6 2 0 1 2 1 2
2016 10 92 19 7 12 1 9 0 2 4 3 0
2015 8 96 21 10 11 6 2 0 0 0 3 0
2014 16 63 14 6 8 7 2 0 0 0 0 0
2014 5 91 28 7 21 7 3 0 1 4 1 0
2013 7 70 22 13 9 5 0 0 1 1 0 0
2012 16 121 30 16 14 4 7 0 2 1 1 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.