
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2023 | 2.0 | 20 | 10 | 2.8 | 25 | 9 | 0.8 | 40.0% |
2022 | 2.4 | 24 | 10 | 3.4 | 27 | 8 | 1.0 | 41.7% |
2021 | 3.6 | 25 | 7 | 3.2 | 32 | 10 | -0.4 | -11.1% |
2020 | 4.4 | 31 | 7 | 2.4 | 24 | 10 | -2.0 | -45.5% |
2019 | 2.3 | 9 | 4 | 3.6 | 25 | 7 | 1.3 | 56.5% |
2018 | 5.3 | 42 | 8 | 4.3 | 39 | 9 | -1.0 | -18.9% |
2017 | 6.6 | 73 | 11 | 4.0 | 44 | 11 | -2.6 | -39.4% |
2016 | 4.6 | 41 | 9 | 4.6 | 51 | 11 | 0.0 | 0.0% |
2015 | 2.9 | 29 | 10 | 3.8 | 42 | 11 | 0.9 | 31.0% |
2014 | 4.2 | 42 | 10 | 4.1 | 49 | 12 | -0.1 | -2.4% |
2013 | 3.1 | 28 | 9 | 3.6 | 43 | 12 | 0.5 | 16.1% |
2012 | 4.7 | 52 | 11 | 5.0 | 55 | 11 | 0.3 | 6.4% |
2011 | 2.8 | 28 | 10 | 3.5 | 39 | 11 | 0.7 | 25.0% |
2010 | 3.3 | 33 | 10 | 4.7 | 33 | 7 | 1.4 | 42.4% |
2009 | 1.8 | 7 | 4 | 2.3 | 14 | 6 | 0.5 | 27.8% |
2008 | 1.0 | 4 | 4 | 2.5 | 28 | 11 | 1.5 | 150.0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.