
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2023 | 17.2 | 103 | 6 | 10.0 | 10 | 1 | -7.2 | -41.9% |
2022 | 18.5 | 203 | 11 | 18.3 | 146 | 8 | -0.2 | -1.1% |
2021 | 22.1 | 243 | 11 | 21.1 | 232 | 11 | -1.0 | -4.5% |
2020 | 13.2 | 119 | 9 | 16.5 | 99 | 6 | 3.3 | 25.0% |
2019 | 18.5 | 204 | 11 | 18.0 | 198 | 11 | -0.5 | -2.7% |
2018 | 9.8 | 49 | 5 | 12.4 | 124 | 10 | 2.6 | 26.5% |
2017 | 13.7 | 137 | 10 | 15.4 | 185 | 12 | 1.7 | 12.4% |
2016 | 11.4 | 114 | 10 | 12.9 | 142 | 11 | 1.5 | 13.2% |
2015 | 10.9 | 109 | 10 | 11.9 | 131 | 11 | 1.0 | 9.2% |
2014 | 8.0 | 24 | 3 | 0.0 | 0 | 0 | -8.0 | -100.0% |
2013 | 10.8 | 43 | 4 | 10.3 | 123 | 12 | -0.5 | -4.6% |
2012 | 14.1 | 141 | 10 | 12.8 | 128 | 10 | -1.3 | -9.2% |
2011 | 12.9 | 129 | 10 | 11.6 | 58 | 5 | -1.3 | -10.1% |
2010 | 10.8 | 119 | 11 | 10.7 | 118 | 11 | -0.1 | -0.9% |
2009 | 10.4 | 114 | 11 | 10.5 | 116 | 11 | 0.1 | 1.0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.