
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2019 | 11.8 | 47 | 4 | 5.0 | 10 | 2 | -6.8 | -57.6% |
2018 | 12.5 | 125 | 10 | 12.2 | 73 | 6 | -0.3 | -2.4% |
2017 | 6.5 | 13 | 2 | 11.6 | 104 | 9 | 5.1 | 78.5% |
2016 | 12.3 | 98 | 8 | 12.6 | 126 | 10 | 0.3 | 2.4% |
2015 | 14.4 | 144 | 10 | 11.7 | 117 | 10 | -2.7 | -18.8% |
2014 | 12.1 | 121 | 10 | 14.6 | 175 | 12 | 2.5 | 20.7% |
2013 | 14.5 | 160 | 11 | 17.5 | 193 | 11 | 3.0 | 20.7% |
2012 | 13.0 | 143 | 11 | 15.2 | 167 | 11 | 2.2 | 16.9% |
2011 | 14.0 | 140 | 10 | 11.7 | 105 | 9 | -2.3 | -16.4% |
2010 | 12.8 | 141 | 11 | 9.9 | 109 | 11 | -2.9 | -22.7% |
2009 | 9.4 | 103 | 11 | 12.3 | 86 | 7 | 2.9 | 30.9% |
2008 | 10.9 | 120 | 11 | 9.8 | 108 | 11 | -1.1 | -10.1% |
2007 | 10.0 | 110 | 11 | 8.5 | 94 | 11 | -1.5 | -15.0% |
2006 | 6.4 | 70 | 11 | 7.9 | 87 | 11 | 1.5 | 23.4% |
2005 | 5.8 | 46 | 8 | 4.0 | 20 | 5 | -1.8 | -31.0% |
2004 | 5.2 | 47 | 9 | 3.7 | 37 | 10 | -1.5 | -28.8% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.