
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2021 | 8.3 | 58 | 7 | 8.1 | 89 | 11 | -0.2 | -2.4% |
2020 | 6.4 | 32 | 5 | 8.2 | 41 | 5 | 1.8 | 28.1% |
2019 | 11.2 | 112 | 10 | 9.1 | 73 | 8 | -2.1 | -18.7% |
2018 | 11.0 | 88 | 8 | 10.5 | 63 | 6 | -0.5 | -4.5% |
2017 | 9.9 | 99 | 10 | 10.8 | 97 | 9 | 0.9 | 9.1% |
2016 | 10.0 | 70 | 7 | 10.4 | 104 | 10 | 0.4 | 4.0% |
2015 | 9.4 | 94 | 10 | 6.9 | 55 | 8 | -2.5 | -26.6% |
2014 | 10.0 | 100 | 10 | 7.6 | 68 | 9 | -2.4 | -24.0% |
2013 | 9.8 | 98 | 10 | 8.2 | 74 | 9 | -1.6 | -16.3% |
2012 | 8.4 | 76 | 9 | 9.0 | 99 | 11 | 0.6 | 7.1% |
2011 | 8.0 | 8 | 1 | 9.7 | 58 | 6 | 1.7 | 21.2% |
2010 | 10.0 | 70 | 7 | 8.4 | 76 | 9 | -1.6 | -16.0% |
2009 | 9.7 | 107 | 11 | 7.6 | 53 | 7 | -2.1 | -21.6% |
2008 | 6.5 | 72 | 11 | 8.0 | 56 | 7 | 1.5 | 23.1% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.