
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2022 | 16.0 | 16 | 1 | 23.1 | 162 | 7 | 7.1 | 44.4% |
2021 | 19.1 | 210 | 11 | 14.5 | 160 | 11 | -4.6 | -24.1% |
2020 | 9.6 | 96 | 10 | 10.8 | 65 | 6 | 1.2 | 12.5% |
2019 | 28.8 | 259 | 9 | 27.8 | 278 | 10 | -1.0 | -3.5% |
2018 | 29.5 | 295 | 10 | 30.4 | 152 | 5 | 0.9 | 3.1% |
2017 | 33.5 | 368 | 11 | 31.3 | 344 | 11 | -2.2 | -6.6% |
2016 | 19.5 | 214 | 11 | 16.1 | 161 | 10 | -3.4 | -17.4% |
2015 | 13.5 | 81 | 6 | 24.0 | 216 | 9 | 10.5 | 77.8% |
2014 | 21.3 | 149 | 7 | 21.6 | 108 | 5 | 0.3 | 1.4% |
2013 | 21.0 | 231 | 11 | 19.8 | 218 | 11 | -1.2 | -5.7% |
2012 | 22.4 | 112 | 5 | 26.6 | 293 | 11 | 4.2 | 18.8% |
2011 | 21.3 | 192 | 9 | 24.5 | 270 | 11 | 3.2 | 15.0% |
2010 | 8.5 | 51 | 6 | 12.4 | 124 | 10 | 3.9 | 45.9% |
2009 | 13.0 | 26 | 2 | 7.6 | 68 | 9 | -5.4 | -41.5% |
2008 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.