
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2024 | 8.0 | 64 | 8 | 6.8 | 34 | 5 | -1.2 | -15.0% |
2023 | 7.9 | 79 | 10 | 10.7 | 96 | 9 | 2.8 | 35.4% |
2022 | 6.2 | 31 | 5 | 5.0 | 15 | 3 | -1.2 | -19.4% |
2021 | 11.6 | 116 | 10 | 7.5 | 45 | 6 | -4.1 | -35.3% |
2020 | 8.6 | 86 | 10 | 7.6 | 76 | 10 | -1.0 | -11.6% |
2019 | 8.7 | 87 | 10 | 11.6 | 116 | 10 | 2.9 | 33.3% |
2018 | 9.9 | 89 | 9 | 8.8 | 79 | 9 | -1.1 | -11.1% |
2017 | 9.6 | 106 | 11 | 11.5 | 127 | 11 | 1.9 | 19.8% |
2016 | 11.3 | 124 | 11 | 12.1 | 133 | 11 | 0.8 | 7.1% |
2015 | 9.5 | 95 | 10 | 8.2 | 98 | 12 | -1.3 | -13.7% |
2014 | 8.4 | 84 | 10 | 7.5 | 82 | 11 | -0.9 | -10.7% |
2013 | 7.3 | 73 | 10 | 7.9 | 95 | 12 | 0.6 | 8.2% |
2012 | 10.5 | 115 | 11 | 8.3 | 75 | 9 | -2.2 | -21.0% |
2011 | 8.3 | 83 | 10 | 7.8 | 86 | 11 | -0.5 | -6.0% |
2010 | 10.5 | 105 | 10 | 10.0 | 110 | 11 | -0.5 | -4.8% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.