
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2021 | 6.0 | 42 | 7 | 4.6 | 51 | 11 | -1.4 | -23.3% |
2020 | 8.6 | 43 | 5 | 7.8 | 39 | 5 | -0.8 | -9.3% |
2019 | 6.3 | 63 | 10 | 7.8 | 62 | 8 | 1.5 | 23.8% |
2018 | 5.6 | 45 | 8 | 6.0 | 36 | 6 | 0.4 | 7.1% |
2017 | 6.8 | 68 | 10 | 6.1 | 55 | 9 | -0.7 | -10.3% |
2016 | 7.7 | 54 | 7 | 10.7 | 107 | 10 | 3.0 | 39.0% |
2015 | 7.6 | 76 | 10 | 4.5 | 36 | 8 | -3.1 | -40.8% |
2014 | 9.4 | 94 | 10 | 8.9 | 80 | 9 | -0.5 | -5.3% |
2013 | 7.4 | 74 | 10 | 7.7 | 69 | 9 | 0.3 | 4.1% |
2012 | 7.9 | 71 | 9 | 7.6 | 84 | 11 | -0.3 | -3.8% |
2011 | 2.0 | 2 | 1 | 7.2 | 43 | 6 | 5.2 | 260.0% |
2010 | 11.7 | 82 | 7 | 8.2 | 74 | 9 | -3.5 | -29.9% |
2009 | 10.7 | 118 | 11 | 11.0 | 77 | 7 | 0.3 | 2.8% |
2008 | 5.9 | 65 | 11 | 5.1 | 36 | 7 | -0.8 | -13.6% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.