
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2023 | 12.5 | 100 | 8 | 16.0 | 16 | 1 | 3.5 | 28.0% |
2022 | 0.0 | 0 | 0 | 9.5 | 19 | 2 | 9.5 | 0% |
2021 | 14.8 | 133 | 9 | 11.0 | 66 | 6 | -3.8 | -25.7% |
2020 | 11.7 | 35 | 3 | 0.0 | 0 | 0 | -11.7 | -100.0% |
2019 | 20.6 | 227 | 11 | 15.5 | 170 | 11 | -5.1 | -24.8% |
2018 | 12.0 | 108 | 9 | 15.6 | 156 | 10 | 3.6 | 30.0% |
2017 | 16.3 | 163 | 10 | 16.4 | 164 | 10 | 0.1 | 0.6% |
2016 | 13.7 | 151 | 11 | 13.3 | 133 | 10 | -0.4 | -2.9% |
2015 | 13.0 | 143 | 11 | 13.1 | 131 | 10 | 0.1 | 0.8% |
2014 | 10.9 | 109 | 10 | 9.3 | 112 | 12 | -1.6 | -14.7% |
2013 | 10.2 | 112 | 11 | 10.3 | 93 | 9 | 0.1 | 1.0% |
2012 | 8.6 | 86 | 10 | 13.1 | 118 | 9 | 4.5 | 52.3% |
2011 | 6.6 | 59 | 9 | 5.7 | 34 | 6 | -0.9 | -13.6% |
2010 | 6.7 | 47 | 7 | 8.9 | 98 | 11 | 2.2 | 32.8% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.