
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2024 | 19.0 | 152 | 8 | 14.8 | 74 | 5 | -4.2 | -22.1% |
2023 | 20.4 | 204 | 10 | 26.1 | 235 | 9 | 5.7 | 27.9% |
2022 | 20.2 | 101 | 5 | 16.3 | 49 | 3 | -3.9 | -19.3% |
2021 | 23.2 | 232 | 10 | 21.5 | 129 | 6 | -1.7 | -7.3% |
2020 | 20.3 | 203 | 10 | 21.0 | 210 | 10 | 0.7 | 3.4% |
2019 | 24.6 | 246 | 10 | 29.6 | 296 | 10 | 5.0 | 20.3% |
2018 | 23.9 | 215 | 9 | 25.7 | 231 | 9 | 1.8 | 7.5% |
2017 | 29.9 | 329 | 11 | 30.7 | 338 | 11 | 0.8 | 2.7% |
2016 | 27.0 | 297 | 11 | 35.2 | 387 | 11 | 8.2 | 30.4% |
2015 | 27.3 | 273 | 10 | 25.3 | 303 | 12 | -2.0 | -7.3% |
2014 | 25.5 | 255 | 10 | 25.1 | 276 | 11 | -0.4 | -1.6% |
2013 | 23.8 | 238 | 10 | 25.0 | 300 | 12 | 1.2 | 5.0% |
2012 | 22.9 | 252 | 11 | 21.7 | 195 | 9 | -1.2 | -5.2% |
2011 | 24.1 | 241 | 10 | 20.2 | 222 | 11 | -3.9 | -16.2% |
2010 | 20.3 | 203 | 10 | 20.2 | 222 | 11 | -0.1 | -0.5% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.