Aaron Cadman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Aaron Cadman
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Collingwood | - | 2 | 3 | 2.5 | 1 | -1.5 | Full View |
| 2 | Melbourne | - | - | 1 | 1.0 | 4 | +3.0 | Full View |
| 4 | Hawthorn | 3 | 2 | 1 | 2.0 | 1 | -1.0 | Full View |
| 5 | West Coast | - | - | 3 | 3.0 | 5 | +2.0 | Full View |
| 6 | St. Kilda | - | 3 | 1 | 2.0 | 7 | +5.0 | Full View |
| 7 | Adelaide | - | - | 2 | 2.0 | 2 | 0.0 | Full View |
| 8 | Western Bulldogs | 0 | 0 | 2 | 0.7 | 4 | +3.3 | Full View |
| 9 | Sydney | 2 | 2 | 2 | 2.0 | 6 | +4.0 | Full View |
| 10 | Geelong | - | 2 | 2 | 2.0 | 3 | +1.0 | Full View |
| 11 | Fremantle | - | 0 | 3 | 1.5 | 3 | +1.5 | Full View |
| 12 | Carlton | - | 4 | 4 | 4.0 | 2 | -2.0 | Full View |
| 13 | Richmond | - | 2 | 5 | 3.5 | 7 | +3.5 | Full View |
| 14 | Port Adelaide | - | - | 1 | 1.0 | 5 | +4.0 | Full View |
| 15 | Brisbane | 0 | 5 | 5 | 3.3 | 13 | +9.7 | Full View |
| 16 | Gold Coast | 0 | 4 | 1 | 1.7 | 3 | +1.3 | Full View |
| 18 | West Coast | - | 3 | 5 | 4.0 | 7 | +3.0 | Full View |
| 19 | Geelong | 2 | 2 | 3 | 2.3 | 8 | +5.7 | Full View |
| 20 | Essendon | - | - | 0 | 0.0 | 5 | +5.0 | Full View |
| 21 | Sydney | 2 | 2 | 6 | 3.3 | 7 | +3.7 | Full View |
| 22 | Western Bulldogs | 0 | 2 | 4 | 2.0 | 4 | +2.0 | Full View |
| 23 | North Melbourne | - | - | 3 | 3.0 | 7 | +4.0 | Full View |
| 24 | Gold Coast | 4 | 1 | 3 | 2.7 | 4 | +1.3 | Full View |
| 25 | St. Kilda | 3 | 1 | 7 | 3.7 | 3 | -0.7 | Full View |
| 27 | Hawthorn | 2 | 1 | 1 | 1.3 | 2 | +0.7 | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.