Cody Weightman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cody Weightman
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | North Melbourne | 7 | 4 | 3 | 4.7 | - | - | Full View |
| 3 | Collingwood | - | - | 3 | 3.0 | - | - | Full View |
| 4 | Carlton | 5 | 1 | 2 | 2.7 | - | - | Full View |
| 5 | Fremantle | 2 | 0 | 3 | 1.7 | - | - | Full View |
| 6 | Brisbane | - | 0 | 2 | 1.0 | - | - | Full View |
| 7 | St. Kilda | 6 | 1 | 2 | 3.0 | - | - | Full View |
| 8 | Western Sydney | 2 | 3 | 1 | 2.0 | - | - | Full View |
| 9 | Port Adelaide | 4 | 6 | 4 | 4.7 | - | - | Full View |
| 10 | Gold Coast | 3 | 1 | 3 | 2.3 | - | - | Full View |
| 11 | Essendon | 3 | 4 | 4 | 3.7 | - | - | Full View |
| 12 | Geelong | 3 | 5 | 5 | 4.3 | - | - | Full View |
| 14 | Hawthorn | 1 | 0 | 0 | 0.3 | - | - | Full View |
| 15 | St. Kilda | 6 | 1 | 2 | 3.0 | - | - | Full View |
| 16 | Richmond | - | 0 | 2 | 1.0 | - | - | Full View |
| 17 | Sydney | 2 | 3 | 0 | 1.7 | - | - | Full View |
| 18 | North Melbourne | 7 | 4 | 3 | 4.7 | - | - | Full View |
| 19 | Adelaide | 2 | 6 | 0 | 2.7 | - | - | Full View |
| 20 | Brisbane | - | 0 | 2 | 1.0 | - | - | Full View |
| 21 | Essendon | 3 | 4 | 4 | 3.7 | - | - | Full View |
| 22 | Western Sydney | 2 | 3 | 1 | 2.0 | - | - | Full View |
| 23 | Melbourne | 3 | 7 | 2 | 4.0 | - | - | Full View |
| 24 | West Coast | 5 | 1 | 2 | 2.7 | - | - | Full View |
| 25 | Fremantle | 2 | 0 | 3 | 1.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.