Lynden Dunn
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lynden Dunn
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Western Sydney | 5 | 5 | 5 | 5.0 | - | - | Full View |
| 2 | Port Adelaide | 1 | 3 | 7 | 3.7 | - | - | Full View |
| 3 | Western Bulldogs | 9 | 4 | 9 | 7.3 | - | - | Full View |
| 5 | Carlton | 8 | 5 | 7 | 6.7 | - | - | Full View |
| 6 | Sydney | 3 | 7 | 4 | 4.7 | - | - | Full View |
| 7 | Brisbane | 6 | 6 | 3 | 5.0 | - | - | Full View |
| 8 | Essendon | 0 | 6 | 4 | 3.3 | - | - | Full View |
| 9 | Geelong | 3 | 5 | 2 | 3.3 | - | - | Full View |
| 10 | Fremantle | 3 | 6 | 8 | 5.7 | - | - | Full View |
| 11 | Adelaide | 2 | 4 | 2 | 2.7 | - | - | Full View |
| 12 | North Melbourne | 4 | 1 | 8 | 4.3 | - | - | Full View |
| 13 | Hawthorn | 5 | 3 | 3 | 3.7 | - | - | Full View |
| 14 | Melbourne | 6 | 3 | 2 | 3.7 | - | - | Full View |
| 16 | St. Kilda | 4 | 4 | 6 | 4.7 | - | - | Full View |
| 17 | West Coast | 4 | 3 | 2 | 3.0 | - | - | Full View |
| 18 | Carlton | 8 | 5 | 7 | 6.7 | - | - | Full View |
| 19 | Gold Coast | 6 | 6 | 3 | 5.0 | - | - | Full View |
| 20 | Fremantle | 3 | 6 | 8 | 5.7 | - | - | Full View |
| 21 | Richmond | 7 | 4 | 6 | 5.7 | - | - | Full View |
| 22 | Brisbane | 6 | 6 | 3 | 5.0 | - | - | Full View |
| 23 | Hawthorn | 5 | 3 | 3 | 3.7 | - | - | Full View |
| 24 | Adelaide | 2 | 4 | 2 | 2.7 | - | - | Full View |
| 25 | Melbourne | 6 | 3 | 2 | 3.7 | - | - | Full View |
| 27 | Adelaide | 2 | 4 | 2 | 2.7 | - | - | Full View |
| 29 | Brisbane | 6 | 6 | 3 | 5.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.