Heath Shaw
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Heath Shaw
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 24 | 20 | 19 | 21.0 | - | - | Full View |
| 2 | Western Bulldogs | 13 | 21 | 12 | 15.3 | - | - | Full View |
| 3 | St. Kilda | 22 | 16 | 15 | 17.7 | - | - | Full View |
| 4 | Collingwood | 23 | 12 | 13 | 16.0 | - | - | Full View |
| 6 | Richmond | 17 | 13 | 10 | 13.3 | - | - | Full View |
| 7 | Sydney | 19 | 18 | 5 | 14.0 | - | - | Full View |
| 8 | North Melbourne | 10 | 12 | 2 | 8.0 | - | - | Full View |
| 9 | Gold Coast | 17 | 21 | 8 | 15.3 | - | - | Full View |
| 10 | Essendon | 16 | 9 | 8 | 11.0 | - | - | Full View |
| 11 | West Coast | 8 | 13 | 9 | 10.0 | - | - | Full View |
| 12 | Brisbane | 11 | 5 | 7 | 7.7 | - | - | Full View |
| 13 | Melbourne | 10 | 24 | 3 | 12.3 | - | - | Full View |
| 15 | St. Kilda | 22 | 16 | 15 | 17.7 | - | - | Full View |
| 16 | Carlton | 18 | 20 | 6 | 14.7 | - | - | Full View |
| 17 | Hawthorn | 24 | 20 | 19 | 21.0 | - | - | Full View |
| 18 | Fremantle | 20 | 9 | 7 | 12.0 | - | - | Full View |
| 19 | Geelong | 18 | 11 | 10 | 13.0 | - | - | Full View |
| 20 | Essendon | 16 | 9 | 8 | 11.0 | - | - | Full View |
| 21 | Sydney | 19 | 18 | 5 | 14.0 | - | - | Full View |
| 22 | Port Adelaide | 20 | 14 | 15 | 16.3 | - | - | Full View |
| 23 | Gold Coast | 17 | 21 | 8 | 15.3 | - | - | Full View |
| 24 | West Coast | 8 | 13 | 9 | 10.0 | - | - | Full View |
| 25 | Adelaide | 15 | 22 | 13 | 16.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.