Laitham Vandermeer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Laitham Vandermeer
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | North Melbourne | 0 | 0 | 0 | 0.0 | 1 | +1.0 | Full View |
| 3 | Collingwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | Full View |
| 4 | Carlton | 2 | 0 | 0 | 0.7 | 0 | -0.7 | Full View |
| 5 | Fremantle | 0 | 1 | 1 | 0.7 | 0 | -0.7 | Full View |
| 6 | Brisbane | 0 | 2 | 0 | 0.7 | - | - | Full View |
| 7 | St. Kilda | - | 1 | 0 | 0.5 | - | - | Full View |
| 8 | Western Sydney | 2 | 0 | 0 | 0.7 | 0 | -0.7 | Full View |
| 9 | Port Adelaide | 0 | 1 | 0 | 0.3 | 1 | +0.7 | Full View |
| 10 | Gold Coast | - | 1 | 0 | 0.5 | 0 | -0.5 | Full View |
| 11 | Essendon | 1 | 0 | 0 | 0.3 | 2 | +1.7 | Full View |
| 12 | Geelong | 0 | 1 | 1 | 0.7 | 1 | +0.3 | Full View |
| 14 | Hawthorn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | Full View |
| 15 | St. Kilda | - | 1 | 0 | 0.5 | 0 | -0.5 | Full View |
| 16 | Richmond | 1 | 0 | 0 | 0.3 | 0 | -0.3 | Full View |
| 17 | Sydney | 1 | 1 | 1 | 1.0 | 0 | -1.0 | Full View |
| 18 | North Melbourne | 0 | 0 | 1 | 0.3 | 1 | +0.7 | Full View |
| 19 | Adelaide | - | - | 0 | 0.0 | 0 | 0.0 | Full View |
| 20 | Brisbane | 0 | 2 | 0 | 0.7 | 0 | -0.7 | Full View |
| 21 | Essendon | 0 | 0 | 2 | 0.7 | 0 | -0.7 | Full View |
| 22 | Western Sydney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | Full View |
| 23 | Melbourne | 0 | 0 | 1 | 0.3 | 1 | +0.7 | Full View |
| 24 | West Coast | 2 | 0 | 1 | 1.0 | - | - | Full View |
| 25 | Fremantle | 1 | 1 | 0 | 0.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.