Ryan Angwin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan Angwin
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW | 1 | 52 | 12 | 5 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| WBD | 2 | 65 | 15 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| STK | 3 | 89 | 21 | 9 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| COL | 4 | 97 | 25 | 15 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| SUM | 303 | 73 | 37 | 36 | 19 | 14 | 0 | 1 | 0 | 1 | 0 | |
| AVG | 75.8 | 18.3 | 9.3 | 9.0 | 4.8 | 3.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.