3

BYE

NA

ADE
CAR
Q4 21:52
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ryan Lester
2025 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 2 57 15 10 5 4 2 0 0 1 0 0
WCE 3 94 19 14 5 9 3 0 3 0 0 0
GEE 4 62 15 13 2 6 1 0 0 1 0 0
RIC 5 26 7 4 3 1 2 0 0 1 0 0
WBD 6 45 14 8 6 3 0 0 0 0 0 0
COL 7 62 13 9 4 7 1 0 2 0 0 0
STK 8 50 14 6 8 4 1 0 0 0 0 0
GCS 9 47 11 9 2 4 1 0 0 0 0 0
NTH 10 84 20 12 8 6 5 0 0 2 0 0
MEL 11 86 16 10 6 8 5 0 0 0 0 0
HAW 12 77 13 11 2 6 6 0 1 1 0 0
ESS 13 72 15 12 3 7 3 0 0 1 0 0
ADE 14 37 9 7 2 3 2 0 1 2 0 0
GWS 15 46 12 7 5 5 0 0 0 0 0 0
GEE 16 57 14 10 4 6 0 0 1 0 0 0
PTA 18 12 3 2 1 1 0 0 1 0 0 0
CAR 19 39 10 3 7 4 1 0 0 0 0 0
WBD 20 56 11 8 3 5 3 0 2 1 0 0
GCS 21 63 15 8 7 4 3 0 1 0 0 0
COL 22 0 0 0 0 0 0 0 0 0 0 0
FRE 24 91 17 13 4 10 2 0 0 0 1 0
HAW 25 98 17 13 4 13 3 0 0 0 0 0
GEE 27 57 15 8 7 6 1 0 0 1 0 0
GCS 28 46 10 8 2 7 0 0 0 1 0 0
COL 29 67 14 9 5 7 2 0 1 0 0 0
SUM 1431 319 214 105 136 47 0 13 12 1 0
AVG 57.2 12.8 8.6 4.2 5.4 1.9 0.0 0.5 0.5 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.