
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 1 | 67 | 13 | 8 | 5 | 2 | 4 | 0 | 2 | 1 | 2 | 0 |
MEL | 2 | 55 | 16 | 11 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
HAW | 4 | 24 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
WCE | 5 | 25 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
ADE | 7 | 30 | 7 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
WBD | 8 | 19 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
SYD | 9 | 59 | 17 | 8 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
GEE | 10 | 62 | 15 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
FRE | 11 | 51 | 13 | 8 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
CAR | 12 | 93 | 19 | 14 | 5 | 5 | 7 | 0 | 0 | 1 | 0 | 1 |
RIC | 13 | 58 | 19 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PTA | 14 | 50 | 14 | 9 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 0 |
BRL | 15 | 45 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
GCS | 16 | 63 | 20 | 6 | 14 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
WCE | 18 | 107 | 27 | 19 | 8 | 1 | 4 | 0 | 1 | 0 | 2 | 2 |
GEE | 19 | 59 | 15 | 10 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
ESS | 20 | 79 | 19 | 13 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
SYD | 21 | 59 | 16 | 11 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
WBD | 22 | 45 | 13 | 9 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
NTH | 23 | 96 | 23 | 11 | 12 | 4 | 7 | 0 | 2 | 1 | 0 | 0 |
GCS | 24 | 54 | 13 | 6 | 7 | 3 | 4 | 0 | 0 | 3 | 1 | 0 |
SUM | 1200 | 313 | 185 | 128 | 52 | 56 | 0 | 11 | 20 | 8 | 10 | |
AVG | 57.1 | 14.9 | 8.8 | 6.1 | 2.5 | 2.7 | 0.0 | 0.5 | 1.0 | 0.4 | 0.5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.