
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 2 | 88 | 23 | 14 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
RIC | 3 | 114 | 31 | 17 | 14 | 8 | 1 | 0 | 0 | 0 | 1 | 1 |
ESS | 4 | 61 | 18 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
STK | 5 | 62 | 15 | 13 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
HAW | 6 | 62 | 18 | 14 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
SYD | 7 | 106 | 26 | 23 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 |
NTH | 8 | 65 | 17 | 15 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 1 |
WBD | 9 | 64 | 15 | 15 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
ADE | 10 | 53 | 15 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
GWS | 14 | 67 | 17 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
MEL | 15 | 79 | 18 | 14 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
SYD | 16 | 65 | 20 | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
CAR | 17 | 94 | 22 | 18 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 1 |
BRL | 18 | 58 | 19 | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
WCE | 19 | 84 | 20 | 18 | 2 | 6 | 3 | 0 | 2 | 2 | 0 | 0 |
HAW | 20 | 96 | 25 | 22 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
SUM | 1218 | 319 | 251 | 68 | 77 | 31 | 0 | 7 | 19 | 3 | 6 | |
AVG | 76.1 | 19.9 | 15.7 | 4.3 | 4.8 | 1.9 | 0.0 | 0.4 | 1.2 | 0.2 | 0.4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.