8

BYE

NA

MEL
RIC
FULL TIME
COL
ESS
3:20PMFRI
April 25
MCG
FRE
ADE
8:10PMFRI
April 25
Optus Stad.
STK
BRL
1:20PMSAT
April 26
Marvel Stad.
PTA
NTH
4:15PMSAT
April 26
Adelaide Oval
GWS
WBD
7:35PMSAT
April 26
Manuka Oval
GCS
SYD
1:10PMSUN
April 27
People First Stad.
CAR
GEE
3:20PMSUN
April 27
MCG
HAW
WCE
4:40PMSUN
April 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Laitham Vandermeer
2024 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
MEL 2 45 10 6 4 5 1 0 0 0 0 0
GCS 3 58 12 8 4 5 4 0 1 2 0 0
WCE 4 104 23 15 8 10 1 0 2 0 1 1
GEE 5 65 14 8 6 5 4 0 0 1 0 1
ESS 6 50 11 8 3 3 1 0 1 0 1 0
STK 7 42 9 5 4 5 1 0 0 0 0 0
FRE 8 63 10 7 3 3 5 0 0 0 1 1
HAW 9 48 7 4 3 2 3 0 0 0 2 0
RIC 10 12 2 2 0 2 0 0 0 0 0 0
GWS 11 34 8 4 4 1 2 0 0 1 1 0
SYD 12 64 11 8 3 6 2 0 1 0 1 1
COL 13 15 2 2 0 1 0 0 0 0 1 0
BRL 14 33 8 5 3 4 0 0 0 0 0 0
FRE 15 31 8 4 4 4 1 0 0 2 0 1
NTH 17 77 14 6 8 7 6 0 1 1 0 0
PTA 18 32 8 4 4 2 2 0 1 1 0 0
CAR 19 28 10 3 7 0 2 0 0 1 0 0
GEE 20 40 10 6 4 4 1 0 0 1 0 1
SYD 21 25 9 2 7 0 1 0 0 0 0 1
MEL 22 52 16 8 8 2 1 0 1 0 0 1
ADE 23 48 13 9 4 4 1 0 0 1 0 0
NTH 24 46 10 6 4 3 1 0 1 0 1 0
GWS 25 14 1 1 0 1 2 0 0 0 0 0
HAW 26 56 11 7 4 4 3 0 0 1 1 0
SUM 1082 237 138 99 83 45 0 9 12 10 8
AVG 45.1 9.9 5.8 4.1 3.5 1.9 0.0 0.4 0.5 0.4 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.