21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC 57
COL 93
STK 96
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tory Dickson
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 1 56 11 9 2 4 3 0 0 0 0 1
HAW 2 103 20 13 7 6 4 0 1 1 3 0
GCS 3 42 7 4 3 4 3 0 0 2 1 0
CAR 5 52 12 8 4 2 1 0 1 1 2 0
COL 4 60 13 6 7 4 2 0 1 0 1 1
FRE 6 56 12 7 5 4 1 0 1 0 1 2
RIC 7 48 12 7 5 4 1 0 0 0 0 1
CAR 13 60 10 5 5 5 2 0 0 0 2 0
COL 14 83 20 7 13 5 2 0 1 0 2 0
PTA 15 47 7 2 5 1 4 0 0 0 2 0
GEE 16 40 8 5 3 1 2 0 1 0 1 1
MEL 17 57 13 5 8 4 3 0 2 0 0 0
STK 18 71 11 8 3 3 2 0 0 0 4 0
FRE 19 61 14 10 4 8 0 0 0 1 0 2
BRL 20 47 10 4 6 1 5 0 0 0 0 0
ESS 21 70 11 7 4 4 5 0 0 3 3 0
GWS 22 26 4 2 2 0 1 0 0 0 2 0
SUM 979 195 109 86 60 41 0 8 8 24 8
AVG 57.6 11.5 6.4 5.1 3.5 2.4 0.0 0.5 0.5 1.4 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.