15

BYE

COL GCS RIC SYD

STK
WBD
7:30PMTHU
June 12
Marvel Stad.
HAW
ADE
7:40PMFRI
June 13
UTAS Stad.
BRL
GWS
1:20PMSAT
June 14
Gabba
ESS
GEE
4:15PMSAT
June 14
MCG
NTH
FRE
7:35PMSAT
June 14
Optus Stad.
PTA
MEL
3:20PMSUN
June 15
Adelaide Oval
WCE
CAR
6:10PMSUN
June 15
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Stanton
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 153 35 26 9 7 5 0 4 0 2 0
PTA 2 116 25 21 4 5 5 0 3 2 2 1
GCS 3 93 20 12 8 4 8 0 0 1 0 0
CAR 4 175 36 28 8 17 4 0 2 0 1 0
COL 5 77 13 13 0 3 6 0 2 1 1 0
BRL 6 193 39 32 7 17 8 0 0 1 0 3
WCE 7 140 36 20 16 9 3 0 2 2 2 1
RIC 8 124 29 22 7 5 2 0 2 0 3 1
GWS 9 93 27 16 11 4 3 1 3 2 0 1
MEL 10 105 23 19 4 7 5 1 1 1 0 0
SYD 11 89 19 14 5 6 3 0 1 0 1 0
FRE 13 115 28 20 8 5 7 0 1 2 0 1
WBD 14 111 29 20 9 7 4 0 1 2 0 1
STK 15 74 22 15 7 3 3 0 3 3 0 0
PTA 16 85 21 16 5 6 3 0 0 1 0 0
GEE 17 84 18 15 3 8 3 0 0 1 0 0
HAW 18 62 14 8 6 2 5 0 3 1 0 0
CAR 21 72 16 14 2 3 2 0 3 0 1 0
RIC 22 61 19 10 9 2 3 0 1 2 0 0
COL 23 109 27 18 9 9 4 0 0 2 0 0
SUM 2131 496 359 137 129 86 2 32 24 13 9
AVG 106.6 24.8 18.0 6.9 6.5 4.3 0.1 1.6 1.2 0.7 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.