15

BYE

COL GCS RIC SYD

STK
WBD
7:30PMTHU
June 12
Marvel Stad.
HAW
ADE
7:40PMFRI
June 13
UTAS Stad.
BRL
GWS
1:20PMSAT
June 14
Gabba
ESS
GEE
4:15PMSAT
June 14
MCG
NTH
FRE
7:35PMSAT
June 14
Optus Stad.
PTA
MEL
3:20PMSUN
June 15
Adelaide Oval
WCE
CAR
6:10PMSUN
June 15
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Fraser
2004 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
RIC 1 56 11 9 2 1 2 10 4 0 0 0
WBD 2 93 15 10 5 6 2 23 1 3 2 0
BRL 3 68 15 10 5 4 2 14 2 3 0 1
FRE 4 109 20 17 3 9 2 14 0 1 1 0
ESS 5 66 10 8 2 4 1 19 3 2 1 0
NTH 10 59 9 7 2 1 3 4 2 0 2 1
WCE 11 79 13 11 2 7 2 10 2 0 0 1
MEL 12 86 18 15 3 7 1 9 0 2 1 1
SYD 13 64 10 7 3 2 3 4 4 1 2 2
HAW 14 127 21 16 5 6 2 29 1 0 2 1
GEE 15 80 14 8 6 5 4 15 2 2 0 2
BRL 16 92 15 10 5 4 7 13 2 3 1 0
WBD 17 103 17 14 3 7 2 4 3 0 3 1
RIC 18 75 12 7 5 7 2 21 0 2 0 0
FRE 19 70 16 11 5 3 3 7 0 1 0 2
ESS 20 116 20 14 6 11 2 16 1 1 1 1
PTA 21 90 21 13 8 5 1 12 6 4 1 4
CAR 22 74 18 7 11 6 2 12 2 3 0 0
SUM 1507 275 194 81 95 43 236 35 28 17 17
AVG 83.7 15.3 10.8 4.5 5.3 2.4 13.1 1.9 1.6 0.9 0.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.