8

BYE

NA

MEL 83
RIC 63
COL 107
ESS 66
FRE 85
ADE 67
STK 73
BRL 118
PTA 97
NTH 88
GWS 81
WBD 113
GCS 117
SYD 79
CAR 94
GEE 76
HAW 124
WCE 74

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Staker
2004 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WBD 1 31 7 5 2 1 2 0 1 0 0 0
PTA 2 43 6 5 1 4 2 0 2 1 1 1
BRL 4 46 10 5 5 5 2 1 0 1 0 0
CAR 5 24 7 3 4 3 1 0 0 2 0 0
MEL 7 73 13 10 3 7 0 0 0 1 3 1
SYD 8 67 15 10 5 8 0 1 0 0 0 2
STK 9 34 8 6 2 5 0 0 0 1 0 0
RIC 10 77 14 8 6 9 3 0 1 0 0 1
COL 11 15 6 3 3 3 0 0 0 3 0 0
ADE 12 6 5 2 3 0 0 0 0 2 0 0
PTA 17 84 20 13 7 7 2 0 0 0 0 2
WBD 18 24 6 2 4 1 3 0 0 2 0 1
BRL 19 35 9 5 4 5 0 0 0 1 0 0
CAR 20 34 7 5 2 3 1 0 0 0 0 2
FRE 21 65 9 5 4 5 6 0 0 3 2 0
MEL 22 12 3 1 2 0 1 0 0 0 0 1
SYD 23 34 8 4 4 4 2 0 0 2 0 0
SUM 704 153 92 61 70 25 2 4 19 6 11
AVG 41.4 9.0 5.4 3.6 4.1 1.5 0.1 0.2 1.1 0.4 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.