3

BYE

NA

ADE 114
CAR 86
COL 39
FRE 45
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Bret Thornton
2003 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 1 37 10 8 2 3 0 0 0 0 0 0
COL 2 19 7 4 3 0 3 0 1 4 0 0
ESS 3 10 6 3 3 0 0 0 1 2 0 0
PTA 4 28 9 8 1 1 0 1 1 1 0 0
NTH 5 43 12 8 4 3 1 4 0 2 0 0
STK 7 30 7 6 1 1 3 1 0 2 0 0
WBD 8 18 5 4 1 2 0 0 1 1 0 0
BRL 9 38 12 6 6 2 1 0 1 1 0 0
FRE 10 51 15 12 3 1 0 0 0 0 1 0
GEE 11 31 3 3 0 2 4 0 0 0 0 0
RIC 12 54 14 11 3 3 2 1 0 1 0 0
ADE 13 18 4 2 2 0 2 0 0 0 0 0
MEL 14 40 11 7 4 3 1 1 0 1 0 0
WCE 15 21 6 4 2 1 1 0 1 1 0 0
SYD 16 21 6 6 0 2 0 0 0 1 0 0
COL 17 41 12 8 4 2 0 0 3 0 0 0
ESS 18 24 10 6 4 0 0 0 1 1 0 0
STK 20 27 7 6 1 2 0 0 1 0 0 0
HAW 21 23 5 4 1 3 0 0 0 0 0 0
NTH 22 32 8 7 1 3 0 0 0 0 0 0
SUM 606 169 123 46 34 18 8 11 18 1 0
AVG 30.3 8.5 6.2 2.3 1.7 0.9 0.4 0.6 0.9 0.1 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.