15

BYE

COL GCS RIC SYD

STK
WBD
7:30PMTHU
June 12
Marvel Stad.
HAW
ADE
7:40PMFRI
June 13
UTAS Stad.
BRL
GWS
1:20PMSAT
June 14
Gabba
ESS
GEE
4:15PMSAT
June 14
MCG
NTH
FRE
7:35PMSAT
June 14
Optus Stad.
PTA
MEL
3:20PMSUN
June 15
Adelaide Oval
WCE
CAR
6:10PMSUN
June 15
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Fraser
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 1 102 18 13 5 8 1 11 5 1 2 0
FRE 2 90 16 10 6 6 1 4 0 1 4 1
WBD 3 56 13 10 3 4 0 4 1 2 1 3
RIC 4 97 19 16 3 4 5 6 4 0 0 1
ESS 5 73 19 10 9 5 0 10 2 1 0 1
CAR 6 57 10 6 4 6 1 4 1 1 1 1
NTH 7 107 23 15 8 8 5 13 1 4 0 0
PTA 8 88 15 7 8 6 3 13 2 0 1 0
STK 9 78 19 12 7 6 2 1 3 1 0 1
SYD 10 57 12 7 5 2 2 13 1 1 0 1
MEL 11 126 22 12 10 11 6 5 3 1 1 2
WCE 12 125 21 15 6 8 4 4 1 1 4 2
ADE 13 70 17 11 6 5 3 3 0 2 0 1
GEE 14 53 11 5 6 2 2 9 0 1 1 0
HAW 16 66 12 8 4 3 2 0 2 1 3 0
FRE 17 57 14 9 5 2 0 5 3 0 1 0
RIC 18 65 16 5 11 2 4 6 0 0 0 0
WBD 19 47 8 4 4 2 3 1 1 0 1 1
ESS 20 50 12 8 4 2 1 7 1 0 0 0
CAR 21 16 2 2 0 0 1 6 0 0 0 0
NTH 22 86 17 11 6 8 0 9 1 0 1 1
SUM 1566 316 196 120 100 46 134 32 18 21 16
AVG 74.6 15.0 9.3 5.7 4.8 2.2 6.4 1.5 0.9 1.0 0.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.